You didn‘t water and weed and do battle with bugs only to toss your hard-earned harvest into a bruising hod or basket. The Garden Harvester gathers and transports your homegrown fruits and veggies with the care they deserve. Nestle delicate peppers, tomatoes, peaches and eggplant gently into the soft-yet-sturdy rubber-coated mesh basket. Use it as a strainer to hose caked-on soil from potatoes, carrots and beets. Even give the kids‘ sandbox and beach toys a good sand-banishing rinse. The 600-denier polyester construction is plenty strong enough to tote a bumper crop. And when garden season is over, simply remove the fiberglass rod supports and store your Garden Harvester flat until springtime.
-70%
Garden Harvester
Original price was: $27.97.$8.39Current price is: $8.39.
Free worldwide shipping
Good quality
Special price, same day delivery
Secure Payment
Description
Additional information
| Color | Aged Bronze |
|---|
Reviews (0)
Be the first to review “Garden Harvester”
SIZE GUIDE
Men's Tops
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
Men's Bottoms
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Men's Underwear
| US Size | Waist (in) | Fits Pants Size |
|---|---|---|
| S | 28–30 | W 28–30 |
| M | 32–34 | W 32–34 |
| L | 36–38 | W 36–38 |
| XL | 40–42 | W 40–42 |
| XXL | 44–46 | W 44–46 |
Men's Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 7 | 9.4–9.6 | 40 |
| 8 | 9.8–10.0 | 41 |
| 9 | 10.2–10.4 | 42.5 |
| 10 | 10.6–10.8 | 44 |
| 11 | 11.0–11.2 | 45 |
| 12 | 11.4–11.6 | 46 |
Women's Tops
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 29–30 |
| S | 34–36 | 28–30 | 30–31 |
| M | 36–38 | 30–32 | 31–32 |
| L | 39–41 | 33–35 | 32–33 |
| XL | 42–44 | 36–38 | 33–34 |
| XXL | 45–47 | 39–41 | 34–35 |
Women's Bottoms
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 2 | 26–27 | 35–36 | 32 |
| 4 | 27–28 | 36–37 | 32 |
| 6 | 28–29 | 37–38 | 32 |
| 8 | 29–30 | 38–39 | 32 |
| 10 | 30–32 | 39–41 | 32 |
| 12 | 32–34 | 41–43 | 32 |
| 14 | 34–36 | 43–45 | 32 |
Women's Bras & Underwear
| Item | US Size | Underbust (in) | Bust / Waist / Hip (in) |
|---|---|---|---|
| Bra | 32A–32B | 27–29 | Bust 33–34 |
| Bra | 34B–34C | 29–31 | Bust 36–38 |
| Bra | 36C–36D | 31–33 | Bust 39–41 |
| Bra | 38D–38DD | 33–35 | Bust 42–44 |
| Panty | S | — | Waist 26–28 / Hip 36–38 |
| Panty | M | — | Waist 28–30 / Hip 38–40 |
| Panty | L | — | Waist 30–32 / Hip 40–42 |
| Panty | XL | — | Waist 32–34 / Hip 42–44 |
| Panty | XXL | — | Waist 34–36 / Hip 44–46 |
Women's Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 6 | 8.4–8.6 | 36 |
| 7 | 8.8–9.0 | 37.5 |
| 8 | 9.2–9.4 | 38.5 |
| 9 | 9.6–9.8 | 40 |
| 10 | 10.0–10.2 | 41 |
| 11 | 10.4–10.6 | 42 |
All measurements are in inches. Measure over light clothing for accuracy. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.
Garden Harvester Original price was: $27.97.$8.39Current price is: $8.39.


































Reviews
There are no reviews yet.